Product
Pogo Pin Connectors
Category
Pogo Pin Connectors
J-4215S-10-254-0000

Pogo Pin Connectors_10Pin_2.54mm Pitch_SMD Vertical Series

Technology | N/A | A | 4.2 | ||
---|---|---|---|---|---|
B | 1.5 | C | 4.7 | ||
D | 1 | E | 4 | ||
F | 0 | Working Height | 4.7 mm | ||
Working Range(Reference) | 4.3〜4.95 mm | Plug/Rece(Male/Female) | Male | ||
Row | Single | Boss | W/O | ||
Number of Pins | 10 | Pitch | 2.54 mm | ||
Spring Force | 1.08 N | Rated Current | 2A | ||
Rated Voltage | AC/DC 12V | Contact Resistance | 50mΩ | ||
Operation Temp Range | -40℃〜+85℃ | Cycle Durability | 20,000 times | ||
Soldering Method | SMD_Vertical | CAP | W | ||
Packaging | Tape&Reel | Packaging Quantity | 500pcs |
Working Range(Reference)
