Product
Pogo Pin Connectors
Category
Pogo Pin Connectors
RoHS
J-5517S-10-254-0000

Pogo Pin Connectors_10Pin_2.54mm Pitch_SMD Vertical Series

Technology | N/A | A | 5.5 |
---|---|---|---|
B | 1.7 | C | 6.1 |
D | 1.1 | E | 4 |
F | 0 | Working Height | 6.1 mm |
Plug/Rece(Male/Female) | Male | Row | Single |
Boss | W/O | Number of Pins | 10 |
Pitch | 2.54mm | Spring Force | 1.08N |
Rated Current | 2A | Rated Voltage | AC/DC 12V |
Contact Resistance | 50mΩ | Operation Temp Range | -40℃〜+85℃ |
Cycle Durability | 20,000 times | Soldering Method | SMD_Vertical |
CAP | W | Packaging | Tape&Reel |
Packaging Quantity | 500pcs |
Working Range(Reference)
