Product
Pogo Pin Connectors
Category
Pogo Pin Connectors
RoHS
J-4617W-40-254-0000
Pogo Pin Connectors_Dou Row_40Pin_2.54mm Pitch_SMD Vertical Series

Technology | N/A | A | 4.6 |
---|---|---|---|
B | 1.7 | C | 5.2 |
D | 1.1 | E | 4 |
F | 0 | Working Height | 5.2 mm |
Plug/Rece(Male/Female) | Male | Row | Single |
Boss | W/O | Number of Pins | 40 |
Pitch | 2.54mm | Spring Force | 0.6N |
Rated Current | 1A | Rated Voltage | AC/DC 12V |
Contact Resistance | 100mΩ | Operation Temp Range | -40℃〜+85℃ |
Cycle Durability | 20,000 times | Soldering Method | SMD_Vertical |
CAP | W | Packaging | T&R |
Packaging Quantity | 500pcs |
Working Range(Reference)
