Pogo Pin Connectors_1Pin_SMD Vertical Series
Technology | N/A | A | 6.2 |
---|
B | 2 | C | 6.9 |
---|
D | 1.3 | E | 2.5 |
---|
F | 3.1 | Working Height | 6.9 mm |
---|
Working Range(Reference) | 6.3〜7.2 mm | Plug/Rece(Male/Female) | Male |
---|
Row | Single | Boss | W/O |
---|
Number of Pins | 1 | Pitch | Other |
---|
Spring Force | 1.08 N | Rated Current | 2A |
---|
Rated Voltage | AC/DC 12V | Contact Resistance | 50mΩ |
---|
Operation Temp Range | -40℃〜+85℃ | Cycle Durability | 20,000 times |
---|
Soldering Method | SMD_Vertical | CAP | W |
---|
Packaging | Tape&Reel | Packaging Quantity | 500pcs |
---|
Working Range(Reference)