Pogo Pin Connectors_3Pin_2.0mm Pitch_SMD Vertical Series
Technology | N/A | A | 3.6 |
---|
B | 0.7 | C | 3.8 |
---|
D | 0.5 | E | 2 |
---|
Working Height | 3.8 mm | Working Range(Reference) | 3.7〜3.95 mm |
---|
Plug/Rece(Male/Female) | Male | Row | Single |
---|
Boss | W/O | Number of Pins | 3 |
---|
Pitch | 2.0 mm | Spring Force | 1.0 N |
---|
Rated Current | 1A | Rated Voltage | AC/DC 12V |
---|
Contact Resistance | 50mΩ | Operation Temp Range | -40℃〜+85℃ |
---|
Cycle Durability | 20,000 times | Soldering Method | SMD_Vertical |
---|
CAP | W | Packaging | Tape&Reel |
---|
Packaging Quantity | 1,000pcs |
---|
Working Range(Reference)