Pogo Pin Connectors_3Pin_2.0mm Pitch_SMD Vertical Series
Technology | N/A | A | 4.1 |
---|
B | 0.9 | C | 4.4 |
---|
D | 0.6 | E | 3.9 |
---|
Working Height | 4.4 mm | Working Range(Reference) | 4.2〜4.55 mm |
---|
Plug/Rece(Male/Female) | Male | Row | Single |
---|
Boss | W/O | Number of Pins | 3 |
---|
Pitch | 2.0 mm | Spring Force | 1.0 N |
---|
Rated Current | 1A | Rated Voltage | AC/DC 12V |
---|
Contact Resistance | 50mΩ | Operation Temp Range | -40℃〜+85℃ |
---|
Cycle Durability | 20,000 times | Soldering Method | SMD_Vertical |
---|
CAP | W | Packaging | Tape&Reel |
---|
Packaging Quantity | 500pcs |
---|
Working Range(Reference)