catalog
Pogo Pin Catalog(Ver 6.0)
S Series
Semi Catalog Line Up

Feature
- Right Angle
- Through Hole
- Others
- Leaf Compression
Introduction
In addition to "Standard Catalog Line-up", Yokowo also offer "Semi Catalog Line-up" These shows diferent type of connectors including Right Angle, Through Hole and Double Row. Tooling is readily available for all these connectors, therefore no initial tooling cost are needed. Please contact us for specification, MOQ(minimum order quantity), lead-time, and etc.
Right Angle Type
Unit: mm
Type | Pos | Working Position (Height from PCB to contact point) | Spring Force | Pitch | Part Number |
---|---|---|---|---|---|
Right Angle | 1 | 0.7 | 0.4-1.1N | - | S-J-4614R07-1-00-0000 |
Right Angle | 1 | 0.7 | 0.4-1.1N | - | S-J-3609R07-1-00-0000 |
Right Angle | 2 | 2.5 | 1.08N | 4.3 | S-J-7117R25-2-43-0000 |
Right Angle | 3 | 1.3 | 1.08N | 2.5 | S-J-4015R13-3-25-0000 |
Right Angle | 3 | 1.2 | 1.08N | 2.5 | S-J-5917R12-3-25-0000 |
Right Angle | 3 | 1.4 | 1.04N | 2.8 | S-J-3514R14-3-28-0000 |
Right Angle | 3 | 1.3 | 0.5N | 2.5 | S-J-5617R13-3-25-0000 |
Right Angle | 3 | 2.0 | 1.08N | 2.5 | S-J-4117R20-3-25-0000 |
Right Angle | 3 | 0.7 | 1.08N | 3.0 | S-J-4414R07-3-30-0000 |
Right Angle | 4 | 2.0 | 1.08N | 2.0 | S-J-4214R20-4-20-0000 |
Right Angle | 4 | 2.8 | 1.08N | 3.7 | S-J-4817R28-4-37-0000 |
Right Angle | 4 | 3.0 | 1.08N | 3.0 | S-J-3915R30-4-30-0000 |
Right Angle | 4 | 1.1 | 1.25N | 3.0 | S-J-7325R11-4-30-0000 |
Right Angle | 5 | 2.3 | 0.9N | 3.5 | S-J-4014R23-5-35-0000 |
Right Angle | 5 | 0.7 | 1.2N | 3.5 | S-J-4415R07-5-35-0000 |
Through Hole Type
Unit: mm
Type | Pos | Working Height | Spring Force | Pitch | Part Number |
---|---|---|---|---|---|
Thru-Hole | 2 | 13.5 | 1.08N | 12 | S-J-10030T-2-120-0000 |
Thru-Hole | 4 | 6.65 | 0.588N | 5 | S-J-5020T-4-50-0000 |
Thru-Hole | 12 | 8.7 | 1.0N/0.5N | 2.54 | S-J-7320T-12-254-0000 |
Other Type
Unit: mm
Type | Pos | Working Height | Spring Force | Pitch | Part Number |
---|---|---|---|---|---|
Other | 2 | 2.8 | 1.2N | 4.0 | S-J-2509H-2-40-0000 |
Other | 2 | 3.2 | 1.08N | 4.0 | S-J-2910H-2-40-0000 |
Other | 2 | 3.6 | 1.08N | 4.0 | S-J-3212H-2-40-0000 |
Other | 2 | 3.8 | 1.08N | 4.0 | S-J-3413H-2-40-0000 |
Other | 2 | 4.1 | 1.0N | 4.0 | S-J-3614H-2-40-0000 |
Other | 2 | 5.0 | 1.08N | 4.0 | S-J-4517H-2-40-0000 |
Other | 2 | 4.0 | 1.08N | 3.5 | S-J-3614B-2-35-0000 |
Other | 4 | 6.7 | 1.08N | 2.5 | S-J-6215H-4-25-0000 |
Other | 6 | 4.0 | 1.08N | 2.5 | S-J-3614H-6-25-0000 |
Other | 7 | 3.1 | 1.05N | 3.0 | S-J-2809H-7-30-0000 |
Other | 8 | 4.5 | 1.18N | 2.54 | S-J-4215H-8-254-0000 |
Other | 9 | 4.2 | 0.8N/0.5N | 2.54 | S-J-3915H-9-254-0000 |
Leaf Compression
Unit: mm
Description [mm] | Spring Style | Working Range | Wiping Direction | Working Height | Part Number | |||
---|---|---|---|---|---|---|---|---|
Height | Depth | Width | Pitch | |||||
4.5 | 4.6 | 8.6 | 3.0 | Crossover | 0.95 (1.6) | Downward | 2.25 (2.05) | LSC-4020R22-3-30-0000 |
6.0 | 3.8 | 11.3 | 3.0 | Non-Crossover | 0.8 (1.2) | Downward | 2.43 (2.19) | LSC-2812R24-3-30-0000 |
3.9 | 3.6 | 12.5 | 3.0 | Non-Crossover | 0.8 (1.2) | Upward | 3.12 (3.31) | LSC-3012R31-3-30-0000 |
4.2 | 4.2 | 12.8 | 3.0 | Non-Crossover | 0.8 (1.2) | Upward | 3.15 (3.31) | LSC-2812R31-3-30-0000 |
5.5 | 6.7 | 9.2 | 3.0 | Non-Crossover | 1.0 (2.0) | Upward | 4.39 (4.7) | LSC-2520R43-3-30-0000 |
