catalog
Pogo Pin Catalog(Ver 6.0)
J Series
SMT Type Multi Contact Pin 10pin, 40pin, 2.54mm pitch

Feature
- Pin Assignment: Single&Double Row
- Working Height: 4.7mm ~ 6.1mm
- Spring Force: 0.6N or 1.08N
- SMT Available
Working Range(Reference)

10pin&40pin, 2.54mm pitch

Unit: mm
Type | Working Height |
Spring Force |
Rated Current |
A | B | C | D | E | Part Number | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | 10pin | 4215 | 4.7 | 1.08N | 2A | 4.2 | 1.5 | 4.7 | 1.0 | 4.0 | J-4215S-10-254-0000 |
40pin | 0.6N | 1A | J-4215W-40-254-0000 | ||||||||
10pin | 4617 | 5.2 | 1.08N | 2A | 4.6 | 1.7 | 5.2 | 1.1 | 4.0 | J-4617S-10-254-0000 | |
40pin | 0.6N | 1A | J-4617W-40-254-0000 | ||||||||
10pin | 5117 | 5.7 | 1.08N | 2A | 5.1 | 1.7 | 5.7 | 1.1 | 4.0 | J-5117S-10-254-0000 | |
40pin | 0.6N | 1A | J-5117W-40-254-0000 | ||||||||
10pin | 5517 | 6.1 | 1.08N | 2A | 5.5 | 1.7 | 6.1 | 1.1 | 4.0 | J-5517S-10-254-0000 | |
40pin | 0.6N | 1A | J-5517W-40-254-0000 | ||||||||
Female | 10pin | 4000 | - | - | 2A | 4.0 | - | - | - | 4.0 | J-4000S-10-254-0000 |
Basic Specifications
ITEM | Performance | Note |
---|---|---|
Rated Current | 2A (10pin) 1A (40pin) |
Refer to the Table |
Rated Voltage | AC/DC 12V | - |
Contact Resistance | 50mΩmax (stillness) (At factory shipment) |
100mΩ after 100 times operation (After Durability test at Yokowo Regulation) |
Insulation Resistance | 100MΩ (Min) | DC500V |
Withstand Voltage | AC500V 1Min | Leak Current 3mA |
Ambient Temp. | -40℃~+85℃ | - |
Pin Force | 9.8N on a Pin from any direction | - |
Pin Holding Strength | 4.9N on a Pin from axis direction | - |
Cycle Durability | 20,000 times | Working Height |
Temp./Humidity Cycle Test | Fig. 1 | JIS C60068-2-38 |
Mechanical Shock Durability | 490m/s² | JIS C60068-2-27 |
Soldering Temp. | 350℃ 3sec | Soldering Iron |
Reflow Temp. | Fig.2 | - |
