catalog
Pogo Pin Catalog(Ver 6.0)
J Series
SMT Type Multi Contact Pin Double row, 6-20pin 2.5mm pitch

Feature
- Pin Assignment: Double Row
- Working Height: 4.7mm ~ 6.1mm
- Spring Force: 1.08N
- SMT Available
Working Range(Reference)

6-20pin Double row, 2.5mm pitch

Unit: mm
Type | Working Height |
Spring Force |
Rated Current |
A | B | C | D | E | F | Part Number(Male) | |
---|---|---|---|---|---|---|---|---|---|---|---|
6pin | 4215 | 4.7 | 1.08N | 2A | 4.2 | 1.5 | 4.7 | 1.0 | 4.0 | 7.6 | J-4215W-6-25-0000 |
4617 | 5.2 | 1.08N | 2A | 4.6 | 1.7 | 5.2 | 1.1 | 4.0 | 7.6 | J-4617W-6-25-0000 | |
5117 | 5.7 | 1.08N | 2A | 5.1 | 1.7 | 5.7 | 1.1 | 4.0 | 7.6 | J-5117W-6-25-0000 | |
5517 | 6.1 | 1.08N | 2A | 5.5 | 1.7 | 6.1 | 1.1 | 4.0 | 7.6 | J-5517W-6-25-0000 | |
8pin | 4215 | 4.7 | 1.08N | 2A | 4.2 | 1.5 | 4.7 | 1.0 | 4.0 | 10.1 | J-4215W-8-25-0000 |
4617 | 5.2 | 1.08N | 2A | 4.6 | 1.7 | 5.2 | 1.1 | 4.0 | 10.1 | J-4617W-8-25-0000 | |
5117 | 5.7 | 1.08N | 2A | 5.1 | 1.7 | 5.7 | 1.1 | 4.0 | 10.1 | J-5117W-8-25-0000 | |
5517 | 6.1 | 1.08N | 2A | 5.5 | 1.7 | 6.1 | 1.1 | 4.0 | 10.1 | J-5517W-8-25-0000 | |
10pin | 4215 | 4.7 | 1.08N | 2A | 4.2 | 1.5 | 4.7 | 1.0 | 4.0 | 12.6 | J-4215W-10-25-0000 |
4617 | 5.2 | 1.08N | 2A | 4.6 | 1.7 | 5.2 | 1.1 | 4.0 | 12.6 | J-4617W-10-25-0000 | |
5117 | 5.7 | 1.08N | 2A | 5.1 | 1.7 | 5.7 | 1.1 | 4.0 | 12.6 | J-5117W-10-25-0000 | |
5517 | 6.1 | 1.08N | 2A | 5.5 | 1.7 | 6.1 | 1.1 | 4.0 | 12.6 | J-5517W-10-25-0000 | |
12pin | 4215 | 4.7 | 1.08N | 2A | 4.2 | 1.5 | 4.7 | 1.0 | 4.0 | 15.1 | J-4215W-12-25-0000 |
4617 | 5.2 | 1.08N | 2A | 4.6 | 1.7 | 5.2 | 1.1 | 4.0 | 15.1 | J-4617W-12-25-0000 | |
5117 | 5.7 | 1.08N | 2A | 5.1 | 1.7 | 5.7 | 1.1 | 4.0 | 15.1 | J-5117W-12-25-0000 | |
5517 | 6.1 | 1.08N | 2A | 5.5 | 1.7 | 6.1 | 1.1 | 4.0 | 15.1 | J-5517W-12-25-0000 | |
14pin | 4215 | 4.7 | 1.08N | 2A | 4.2 | 1.5 | 4.7 | 1.0 | 4.0 | 17.6 | J-4215W-14-25-0000 |
4617 | 5.2 | 1.08N | 2A | 4.6 | 1.7 | 5.2 | 1.1 | 4.0 | 17.6 | J-4617W-14-25-0000 | |
5117 | 5.7 | 1.08N | 2A | 5.1 | 1.7 | 5.7 | 1.1 | 4.0 | 17.6 | J-5117W-14-25-0000 | |
5517 | 6.1 | 1.08N | 2A | 5.5 | 1.7 | 6.1 | 1.1 | 4.0 | 17.6 | J-5517W-14-25-0000 | |
16pin | 4215 | 4.7 | 1.08N | 2A | 4.2 | 1.5 | 4.7 | 1.0 | 4.0 | 20.1 | J-4215W-16-25-0000 |
4617 | 5.2 | 1.08N | 2A | 4.6 | 1.7 | 5.2 | 1.1 | 4.0 | 20.1 | J-4617W-16-25-0000 | |
5117 | 5.7 | 1.08N | 2A | 5.1 | 1.7 | 5.7 | 1.1 | 4.0 | 20.1 | J-5117W-16-25-0000 | |
5517 | 6.1 | 1.08N | 2A | 5.5 | 1.7 | 6.1 | 1.1 | 4.0 | 20.1 | J-5517W-16-25-0000 | |
18pin | 4215 | 4.7 | 1.08N | 2A | 4.2 | 1.5 | 4.7 | 1.0 | 4.0 | 22.6 | J-4215W-18-25-0000 |
4617 | 5.2 | 1.08N | 2A | 4.6 | 1.7 | 5.2 | 1.1 | 4.0 | 22.6 | J-4617W-18-25-0000 | |
5117 | 5.7 | 1.08N | 2A | 5.1 | 1.7 | 5.7 | 1.1 | 4.0 | 22.6 | J-5117W-18-25-0000 | |
5517 | 6.1 | 1.08N | 2A | 5.5 | 1.7 | 6.1 | 1.1 | 4.0 | 22.6 | J-5517W-18-25-0000 | |
20pin | 4215 | 4.7 | 1.08N | 2A | 4.2 | 1.5 | 4.7 | 1.0 | 4.0 | 25.1 | J-4215W-20-25-0000 |
4617 | 5.2 | 1.08N | 2A | 4.6 | 1.7 | 5.2 | 1.1 | 4.0 | 25.1 | J-4617W-20-25-0000 | |
5117 | 5.7 | 1.08N | 2A | 5.1 | 1.7 | 5.7 | 1.1 | 4.0 | 25.1 | J-5117W-20-25-0000 | |
5517 | 6.1 | 1.08N | 2A | 5.5 | 1.7 | 6.1 | 1.1 | 4.0 | 25.1 | J-5517W-20-25-0000 |
Basic Specifications
ITEM | Performance | Note |
---|---|---|
Rated Current | 2A | - |
Rated Voltage | AC/DC 12V | - |
Contact Resistance | 50mΩmax (stillness) (At factory shipment) |
100mΩ after 100 times operation (After Durability test at Yokowo Regulation) |
Insulation Resistance | 100MΩ (Min) | DC500V |
Withstand Voltage | AC500V 1Min | Leak Current 3mA |
Ambient Temp. | -40℃~+85℃ | - |
