catalog
Pogo Pin Catalog(Ver 6.0)
J Series
2-4pin 3.0mm Pitch, SMT

Feature
- Available 2A per pin
- Working Height: 2.5mm ~ 6.1mm
- Spring Force: 0.9N or 1.08N
- Tube Bottom Diameter: 1.8mm ~ 2.0mm
Working Range(Reference)

2-4Pin, 3.0mm Pitch

H: w/o boss, B: w/ boss Unit: mm
Type | Working Height | Spring Force | Rated Current | A | B | C | D | E | F | G | Part Number (2pin 3.0mm Pitch) | Part Number (3pin 3.0mm Pitch) | Part Number (4pin 3.0mm Pitch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2307 | 2.5 | 0.9N | 2A | 2.3 | 0.7 | 2.5 | 0.5 | 2.0 | 1.8 | 2.4 | J-2307H-2-30-0000 | J-2307H-3-30-0000 | J-2307H-4-30-0000 |
J-2307B-2-30-0000 | J-2307B-3-30-0000 | J-2307B-4-30-0000 | |||||||||||
2509 | 2.8 | 0.9N | 2A | 2.5 | 0.9 | 2.8 | 0.6 | 2.0 | 1.8 | 2.4 | J-2509H-2-30-0000 | J-2509H-3-30-0000 | J-2509H-4-30-0000 |
J-2509B-2-30-0000 | J-2509B-3-30-0000 | J-2509B-4-30-0000 | |||||||||||
2809 | 3.1 | 1.08N | 2A | 2.8 | 0.9 | 3.1 | 0.6 | 2.0 | 1.8 | 2.4 | J-2809H-2-30-0000 | J-2809H-3-30-0000 | J-2809H-4-30-0000 |
J-2809B-2-30-0000 | J-2809B-3-30-0000 | J-2809B-4-30-0000 | |||||||||||
2910 | 3.2 | 1.08N | 2A | 2.9 | 1.0 | 3.2 | 0.7 | 2.0 | 1.8 | 2.4 | J-2910H-2-30-0000 | J-2910H-3-30-0000 | J-2910H-4-30-0000 |
J-2910B-2-30-0000 | J-2910B-3-30-0000 | J-2910B-4-30-0000 | |||||||||||
3111 | 3.4 | 1.08N | 2A | 3.1 | 1.1 | 3.4 | 0.8 | 2.0 | 1.8 | 2.4 | J-3111H-2-30-0000 | J-3111H-3-30-0000 | J-3111H-4-30-0000 |
J-3111B-2-30-0000 | J-3111B-3-30-0000 | J-3111B-4-30-0000 | |||||||||||
3212 | 3.5 | 1.08N | 2A | 3.2 | 1.2 | 3.5 | 0.9 | 2.0 | 1.8 | 2.4 | J-3212H-2-30-0000 | J-3212H-3-30-0000 | J-3212H-4-30-0000 |
J-3212B-2-30-0000 | J-3212B-3-30-0000 | J-3212B-4-30-0000 | |||||||||||
3413 | 3.8 | 1.08N | 2A | 3.4 | 1.3 | 3.8 | 0.9 | 2.0 | 2.0 | 2.6 | J-3413H-2-30-0000 | J-3413H-3-30-0000 | J-3413H-4-30-0000 |
J-3413B-2-30-0000 | J-3413B-3-30-0000 | J-3413B-4-30-0000 | |||||||||||
3614 | 4.0 | 1.08N | 2A | 3.6 | 1.4 | 4.0 | 1.0 | 2.0 | 2.0 | 2.6 | J-3614H-2-30-0000 | J-3614H-3-30-0000 | J-3614H-4-30-0000 |
J-3614B-2-30-0000 | J-3614B-3-30-0000 | J-3614B-4-30-0000 | |||||||||||
3915 | 4.4 | 1.08N | 2A | 3.9 | 1.5 | 4.4 | 1.0 | 2.0 | 2.0 | 2.6 | J-3915H-2-30-0000 | J-3915H-3-30-0000 | J-3915H-4-30-0000 |
J-3915B-2-30-0000 | J-3915B-3-30-0000 | J-3915B-4-30-0000 | |||||||||||
4215 | 4.7 | 1.08N | 2A | 4.2 | 1.5 | 4.7 | 1.0 | 4.0 | 2.0 | 2.6 | J-4215H-2-30-0000 | J-4215H-3-30-0000 | J-4215H-4-30-0000 |
J-4215B-2-30-0000 | J-4215B-3-30-0000 | J-4215B-4-30-0000 | |||||||||||
4617 | 5.2 | 1.08N | 2A | 4.6 | 1.7 | 5.2 | 1.1 | 4.0 | 2.0 | 2.6 | J-4617H-2-30-0000 | J-4617H-3-30-0000 | J-4617H-4-30-0000 |
J-4617B-2-30-0000 | J-4617B-3-30-0000 | J-4617B-4-30-0000 | |||||||||||
5117 | 5.7 | 1.08N | 2A | 5.1 | 1.7 | 5.7 | 1.1 | 4.0 | 2.0 | 2.6 | J-5117H-2-30-0000 | J-5117H-3-30-0000 | J-5117H-4-30-0000 |
J-5117B-2-30-0000 | J-5117B-3-30-0000 | J-5117B-4-30-0000 | |||||||||||
5517 | 6.1 | 1.08N | 2A | 5.5 | 1.7 | 6.1 | 1.1 | 4.0 | 2.0 | 2.6 | J-5517H-2-30-0000 | J-5517H-3-30-0000 | J-5517H-4-30-0000 |
J-5517B-2-30-0000 | J-5517B-3-30-0000 | J-5517B-4-30-0000 |
Basic Specifications
ITEM | Performance | Note |
---|---|---|
Rated Current | 2A | - |
Rated Voltage | AC/DC 12V | - |
Contact Resistance | 50mΩmax (stillness) (At factory shipment) | 100mΩ after 100 times operation (After Durability test at Yokowo Regulation) |
Insulation Resistance | 100MΩ (Min) | DC500V |
Withstand Voltage | AC500V 1Min | Leak Current 3mA |
Ambient Temp. | -40℃~+85℃ | - |
Pin Force | 9.8N on a Pin from any direction | - |
Pin Holding Strength | 4.9N on a Pin from axis direction | - |
Cycle Durability | 20,000 times | Working Height |
Temp./Humidity Cycle Test | Fig. 1 | JIS C60068-2-38 |
Mechanical Shock Durability | 490m/s² | JIS C60068-2-27 |
Soldering Temp. | 350℃ 3sec | Soldering Iron |
Reflow Temp. | Fig.2 | - |
