catalog
Pogo Pin Catalog(Ver 6.0)
J Series
2-4pin 2.0mm Pitch, SMT

Feature
- Available 1A per pin
- Working Height: 3.4mm ~ 5.9mm
- Spring Force: 0.9N or 1.08N
- Tube Bottom Diameter: 1.8mm ~ 2.5mm
Working Range(Reference)

Type 3206~3909

Type 4909~5415

Unit: mm
Type | Working Height | Spring Force | Rated Current | A | B | C | D | E | Part Number (2pin) | Part Number (3pin) | Part Number (4pin) |
---|---|---|---|---|---|---|---|---|---|---|---|
3206 | 3.4 | 1.0N | 1A | 3.2 | 0.6 | 3.4 | 0.4 | 2.0 | J-3206H-2-20-0000 | J-3206H-3-20-0000 | J-3206H-4-20-0000 |
3306 | 3.5 | 1.0N | 1A | 3.3 | 0.6 | 3.5 | 0.4 | 2.0 | J-3306H-2-20-0000 | J-3306H-3-20-0000 | J-3306H-4-20-0000 |
3406 | 3.6 | 1.0N | 1A | 3.4 | 0.6 | 3.6 | 0.4 | 2.0 | J-3406H-2-20-0000 | J-3406H-3-20-0000 | J-3406H-4-20-0000 |
3507 | 3.7 | 1.0N | 1A | 3.5 | 0.7 | 3.7 | 0.5 | 2.0 | J-3507H-2-20-0000 | J-3507H-3-20-0000 | J-3507H-4-20-0000 |
3607 | 3.8 | 1.0N | 1A | 3.6 | 0.7 | 3.8 | 0.5 | 2.0 | J-3607H-2-20-0000 | J-3607H-3-20-0000 | J-3607H-4-20-0000 |
3709 | 4.0 | 1.0N | 1A | 3.7 | 0.9 | 4.0 | 0.6 | 2.0 | J-3709H-2-20-0000 | J-3709H-3-20-0000 | J-3709H-4-20-0000 |
3909 | 4.2 | 1.0N | 1A | 3.9 | 0.9 | 4.2 | 0.6 | 2.0 | J-3909H-2-20-0000 | J-3909H-3-20-0000 | J-3909H-4-20-0000 |
4109 | 4.4 | 1.0N | 1A | 4.1 | 0.9 | 4.4 | 0.6 | 3.9 | J-4109H-2-20-0000 | J-4109H-3-20-0000 | J-4109H-4-20-0000 |
4309 | 4.55 | 1.0N | 1A | 4.25 | 0.9 | 4.55 | 0.6 | 3.9 | J-4309H-2-20-0000 | J-4309H-3-20-0000 | J-4309H-4-20-0000 |
4509 | 4.75 | 1.0N | 1A | 4.45 | 0.9 | 4.75 | 0.6 | 3.9 | J-4509H-2-20-0000 | J-4509H-3-20-0000 | J-4509H-4-20-0000 |
4709 | 4.95 | 1.0N | 1A | 4.65 | 0.9 | 4.95 | 0.6 | 3.9 | J-4709H-2-20-0000 | J-4709H-3-20-0000 | J-4709H-4-20-0000 |
4812 | 5.2 | 1.0N | 1A | 4.8 | 1.2 | 5.2 | 0.8 | 3.9 | J-4812H-2-20-0000 | J-4812H-3-20-0000 | J-4812H-4-20-0000 |
5112 | 5.5 | 1.0N | 1A | 5.1 | 1.2 | 5.5 | 0.8 | 3.9 | J-5112H-2-20-0000 | J-5112H-3-20-0000 | J-5112H-4-20-0000 |
5415 | 5.9 | 1.0N | 1A | 5.4 | 1.5 | 5.9 | 1.0 | 3.9 | J-5415H-2-20-0000 | J-5415H-3-20-0000 | J-5415H-4-20-0000 |
Basic Specifications
ITEM | Performance | Note |
---|---|---|
Rated Current | 1A | - |
Rated Voltage | AC/DC 12V | - |
Contact Resistance | 50mΩmax (stillness)(At factory shipment) | 100mΩ after 100 times operation (After Durability test at Yokowo Regulation) |
Insulation Resistance | 100MΩ (Min) | DC500V |
Withstand Voltage | AC500V 1Min | Leak Current 3mA |
Ambient Temp. | -40℃~+85℃ | - |
Pin Force | 9.8N on a Pin from any direction | - |
Pin Holding Strength | 4.9N on a Pin from axis direction | - |
Cycle Durability | 20,000 times | Working Height |
Temp./Humidity Cycle Test | Fig. 1 | JIS C60068-2-38 |
Mechanical Shock Durability | 490m/s² | JIS C60068-2-27 |
Soldering Temp. | 350℃ 3sec | Soldering Iron |
Reflow Temp. | Fig.2 | - |
